Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg
News > National News
Audio By Carbonatix
6:40 PM on Tuesday, May 14, 2024
The Associated Press
Balanced Fund 17498.12 + .30 + .64 + 4.88
Corporate A-Rated Debt 2161.73 + .20 + .01 - 1.71
Emerging Markets 407.59 + .41 + 1.41 + 7.11
Equity Income Fund 19997.04 + .39 + 1.58 + 7.83
GNMA 720.32 + .30 + .34 - 1.10
General Municipal Debt 1470.67 + .06 + .13 + .49
Gold Fund 380.47 + 1.15 + 3.23 + 12.77
High Current Yield 2681.99 + .07 - .07 + 2.08
High Yield Municipal 700.14 + .14 + .31 + 1.95
International Fund 2647.16 + .57 + 1.49 + 7.75
Science and Technology Fund 5871.07 + .76 + .81 + 10.56
Short Investment Grade 402.38 + .07 + .10 + 1.36
Short Municipal 197.91 + .06 + .77
US Government 636.61 + .13 - .02 - 2.90
-0-