Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg
News > National News

Audio By Carbonatix
6:39 PM on Thursday, July 20, 2023
The Associated Press
Balanced Fund 15985.20 - .44 + .11 + 9.15
Corporate A-Rated Debt 2121.90 - .69 - .35 + 3.34
Emerging Markets 372.39 - .50 - 1.08 + 10.68
Equity Income Fund 17926.70 + .47 + 1.35 + 6.45
GNMA 707.98 - .48 - .52 + 2.05
General Municipal Debt 1421.09 - .06 + .57 + 3.78
Gold Fund 343.81 - 2.31 - 1.99 + 7.13
High Current Yield 2477.45 - .39 - .26 + 5.93
High Yield Municipal 669.09 - .05 + .67 + 4.01
International Fund 2379.70 - .66 - .80 + 13.85
Science and Technology Fund 4875.12 - 2.58 - 1.47 + 33.83
Short Investment Grade 383.56 - .10 - .18 + 2.39
Short Municipal 192.64 - .01 + .16 + 1.68
US Government 638.56 - .73 - .60 + 1.12
-0-