Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg
News > National News

Audio By Carbonatix
6:48 PM on Tuesday, May 28, 2024
The Associated Press
Balanced Fund 17533.09 - .18 - .56 + 5.09
Corporate A-Rated Debt 2153.84 - .52 - .68 - 2.07
Emerging Markets 408.42 - .15 - 1.41 + 7.33
Equity Income Fund 19786.60 - .60 - 1.61 + 6.70
GNMA 714.65 - .39 - .57 - 1.88
General Municipal Debt 1457.84 - .10 - .75 - .39
Gold Fund 390.48 + 2.16 - 1.94 + 15.74
High Current Yield 2688.30 + .07 - .15 + 2.32
High Yield Municipal 694.26 - .27 - .86 + 1.09
International Fund 2657.43 - .04 - .76 + 8.17
Science and Technology Fund 6097.13 + .55 + 1.05 + 14.82
Short Investment Grade 402.36 - .03 - .11 + 1.35
Short Municipal 197.59 - .17 + .61
US Government 634.67 - .51 - .66 - 3.20
-0-